Search Results
Matches 1 to 10 of 10 for Last Name equals HOLBROOK AND Tree equals Carson Family
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Holbrook, Constance | b. Apr 1507 | Thornbury, Gloucestershire, England | I168 |
| 2 | Holbrook, Coy Herbert | I173 | ||
| 3 | Holbrook, Elizabeth | b. 1474 | I172 | |
| 4 | Holbrook, John de IV | b. 1290 | Holton, Suffolk, UK | I185 |
| 5 | Holbrook, John de | b. 1350 | Holton, Suffolk, UK | I181 |
| 6 | Holbrook, John de | b. 1410 | Holton, Suffolk, England | I177 |
| 7 | Holbrook, Thomas | b. 1440 | Glastonbury, Somerset, England | I175 |
| 8 | Holbrook, Thomas de | b. Oct 1316 | Holton, Suffolk, UK | I183 |
| 9 | Holbrook, William de | b. 1380 | Holton, Suffolk, UK | I180 |
| 10 | Holbrook, William Richard | b. 1474 | Glastonbury, Somerset, England | I171 |


