Statistics
| Description | Quantity |
| Total Individuals | 1,287 |
| Total Males | 678 (52.68%) |
| Total Females | 594 (46.15%) |
| Total Unknown Gender | 15 (1.17%) |
| Total Living | 236 |
| Total Families | 489 |
| Total Unique Surnames | 346 |
| Total Photos | 76 |
| Total Documents | 18 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 1 |
| Average Lifespan1 | 62 years, 299 days |
| Earliest Birth (William de Montagute) | 1014 |
| Longest Lived1 | Age |
| Emma Falconbury | 112 years |
| Ethel Lockard | 103 years |
| Clayton Carey Carson | 100 years |
| Edwin Everett Carson | 100 years |
| Lauretta Lorraine Carson | 100 years |
| Nancy Jane Mount | 96 years |
| Rebecca | 94 years 347 days |
| Mark Waugh | 95 years |
| Hazel C. Barnes | 95 years |
| Alice Peake | 95 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
