Thornbury, Gloucestershire, England
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1543 | Thornbury, Gloucestershire, England | I363 | |
| 2 | 1503 | Thornbury, Gloucestershire, England | I169 | |
| 3 | Apr 1507 | Thornbury, Gloucestershire, England | I168 | |
| 4 | 1541 | Thornbury, Gloucestershire, England | I362 | |
| 5 | 18 Apr 1625 | Thornbury, Gloucestershire, England | I147 | |
| 6 | 1503 | Thornbury, Gloucestershire, England | I364 | |
| 7 | 1531 | Thornbury, Gloucestershire, England | I157 | |
| 8 | 2 Aug 1562 | Thornbury, Gloucestershire, England | I155 | |
| 9 | 16 Aug 1596 | Thornbury, Gloucestershire, England | I151 | |
| 10 | 25 Apr 1600 | Thornbury, Gloucestershire, England | I152 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Feb 1561 | Thornbury, Gloucestershire, England | I169 | |
| 2 | 4 Mar 1576 | Thornbury, Gloucestershire, England | I168 | |
| 3 | 1601 | Thornbury, Gloucestershire, England | I362 | |
| 4 | 11 Feb 1560 | Thornbury, Gloucestershire, England | I170 | |
