Search Results
Matches 1 to 50 of 489 for Tree equals Carson Family
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 1 | F430 | Heidemann, L. | |||
| 2 | F434 | Keil, Ruth | |||
| 3 | F440 | Carson, D. | |||
| 4 | F483 | V.M. | |||
| 5 | F442 | V. | |||
| 6 | F443 | A. | |||
| 7 | F447 | Gaston, A. | |||
| 8 | F63 | Agnes | |||
| 9 | F6 | Garrison, P.L. | |||
| 10 | F164 | Rebecca | |||
| 11 | F16 | Wildes, J. | |||
| 12 | F432 | Keil, Diane | |||
| 13 | F321 | Cowell, Margaret | |||
| 14 | F37 | Columbia Miles | |||
| 15 | F367 | Bert | Doane, Gladys Laurettee | ||
| 16 | F77 | John Thayer | Holbrook, Constance | ||
| 17 | F406 | Mark | Rodgers, B.J. | ||
| 18 | F264 | William | Myers, Margueritte | ||
| 19 | F306 | Ahlhelm, Denny | Glaspie, L. | ||
| 20 | F53 | Albee, Benjamin | Miller, Hannah | 1640 | Medfield, Norfolk County, Massachusetts |
| 21 | F55 | Albee, Edward | Rebecca | ||
| 22 | F51 | Albee, James | Cook, Hannah | 18 Oct 1671 | |
| 23 | F49 | Albee, John | Thayer, Deborah | 6 Jun 1705 | Mendon, Worcester, Massachusetts |
| 24 | F48 | Albee, John | Corbett, Sarah | 1743 | |
| 25 | F47 | Albee, Zuriel | Anna Penniman | 27 Mar 1776 | |
| 26 | F458 | Andersen, Marinas | Barrett, Beulah | ||
| 27 | F397 | Anderson, Lee | Harris, Minnie | ||
| 28 | F289 | Andresen, J.G. | Rowen, J.D. | ||
| 29 | F471 | Angus, William | Liddell, Mary | 1 Nov 1664 | Newcastle, Northumberland, England |
| 30 | F101 | Anton, Thomas | Upton, Marie | ||
| 31 | F100 | Anton, Thomas | Jane | 1508 | |
| 32 | F318 | Armstrong, Zeek | Lockard, Doris | ||
| 33 | F44 | Ashworth, Edward | |||
| 34 | F105 | Bailey, Walter | |||
| 35 | F337 | Barnes, Frank | Carson, Lauretta Lorraine | 24 Nov 1885 | Whitten, Hardin County, Iowa, USA |
| 36 | F279 | Batty, Amos | Williams, Mary | ||
| 37 | F171 | Beals, John | Clayton, Mary Jane | ||
| 38 | F167 | Beals, John | Bowater, Sarah C. | 14 Aug 1711 | Chester County, Pennsylvania, USA |
| 39 | F481 | Belford, Edward | |||
| 40 | F482 | Belford, Nicholas | |||
| 41 | F202 | Bergen, Kyle Ernest | Grady, B.A. | ||
| 42 | F364 | Berndt, Otto H. | Doane, Cora L. | 6 Sep 1921 | Marshalltown, Marshall County, Iowa, 50158, USA |
| 43 | F216 | Bernett, Henry D. | Mathilde (?) | ||
| 44 | F35 | Berry, Elijah | |||
| 45 | F34 | Berry, John | Beauchamp, Nancy | ||
| 46 | F20 | Berry, Larkin Guthrie | Hough, Susan Elizabeth | 17 Feb 1876 | Kentucky |
| 47 | F32 | Berry, Morris | Simms, Margaret Peggy | 26 Jun 1806 | Springfield, Washington County, Kentucky, 40069, USA |
| 48 | F21 | Berry, William Taylor | Lewis, Catherine Anne | 1849 | Meade Co. KY |
| 49 | F229 | Berryman, C.M. | Smith, L.A. | ||
| 50 | F263 | Biersborn, Keith | Gallaway, Mary Lou | ||

