Whitten, Hardin County, Iowa, USA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Oct 1886 | Whitten, Hardin County, Iowa, USA | I903 | |
| 2 | 7 Sep 1894 | Whitten, Hardin County, Iowa, USA | I905 | |
| 3 | 3 Apr 1890 | Whitten, Hardin County, Iowa, USA | I904 | |
| 4 | 1 Mar 1904 | Whitten, Hardin County, Iowa, USA | I906 | |
| 5 | 28 May 1903 | Whitten, Hardin County, Iowa, USA | I930 | |
| 6 | I1009 | |||
| 7 | 19 Feb 1926 | Whitten, Hardin County, Iowa, USA | I1012 | |
| 8 | I997 | |||
| 9 | 22 Aug 1897 | Whitten, Hardin County, Iowa, USA | I936 | |
| 10 | 7 Aug 1881 | Whitten, Hardin County, Iowa, USA | I927 | |
| 11 | 9 May 1884 | Whitten, Hardin County, Iowa, USA | I1086 | |
| 12 | 7 May 1890 | Whitten, Hardin County, Iowa, USA | I954 | |
| 13 | 2 Mar 1905 | Whitten, Hardin County, Iowa, USA | I957 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Barnes / Carson | 24 Nov 1885 | Whitten, Hardin County, Iowa, USA | F337 |
