Search Results
Matches 1 to 11 of 11 for Last Name equals ROWEN AND Tree equals Carson Family
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Rowen, Addie Mae | b. 22 Feb 1880 | Union Township, Hardin County, IA | I911 |
| 2 | Rowen, Andrew | I721 | ||
| 3 | Rowen, Clyde Wesley | b. 22 Jan 1885 | Radcliffe, Hardin County, IA | I716 |
| 4 | Rowen, Cyrus | b. 12 May 1812 | Butler County, Ohio | I719 |
| 5 | Rowen, Doris | I825 | ||
| 6 | Rowen, Howard | I822 | ||
| 7 | Rowen, James? | I824 | ||
| 8 | Rowen, J.D. | I732 | ||
| 9 | Rowen, R.E. | I730 | ||
| 10 | Rowen, Wayne | I823 | ||
| 11 | Rowen, William Harvey | b. 30 Aug 1860 | Union, Hardin County, IA | I717 |


