Search Results
Matches 1 to 5 of 5 for Last Name equals RIDDLESDALE AND Tree equals Carson Family
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Riddlesdale, Edward | b. 1464 | Assington, Suffolk, England | I141 |
| 2 | Riddlesdale, Henry | b. 1518 | Boxford, Suffolk, England | I136 |
| 3 | Riddlesdale, Jasper | b. 1492 | Boxford, Suffolk, England | I138 |
| 4 | Riddlesdale, John | b. 26 Sep 1557 | Assington, Babergh, Suffolk, England | I132 |
| 5 | Riddlesdale, Susan | b. 1584 | Assington, Suffolk, England | I131 |


