Search Results
Matches 1 to 12 of 12 for Last Name equals HAYWARD AND Tree equals Carson Family
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Hayward, Huldah | b. 7 Oct 1636 | Braintree, Norfolk County, Massachusetts Bay Colony | I148 |
| 2 | Hayward, James | b. 1350 | England, United Kingdom | I237 |
| 3 | Hayward, John | b. 1380 | Cambridge, Gloucestershire, England | I227 |
| 4 | Hayward, John | b. 1482 | Brocton, Shropshire, England | I217 |
| 5 | Hayward, John Jr. | b. 9 Nov 1508 | Shropshire, England | I215 |
| 6 | Hayward, John William | b. 1583 | St. Giles' Cripplegate, City of London, Middlesex, England | I164 |
| 7 | Hayward, Miles | b. 7 Sep 1530 | London, England | I205 |
| 8 | Hayward, William | b. 1405 | London, Middlesex, England | I226 |
| 9 | Hayward, William | b. 1445 | Brocton, Sutton Maddock Parish, Shropshire, England | I221 |
| 10 | Hayward, William | b. 1550 | London, Middlesex, England | I166 |
| 11 | Hayward, William Sr. | b. 6 Feb 1616 | London, Middlesex, England | I149 |
| 12 | Hayward, William T. | b. 1430 | Brockton, Shropshire, England | I222 |


