Search Results
Matches 1 to 6 of 6 for Last Name equals FENNIMORE AND Tree equals Carson Family
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Fennimore, Elizabeth | b. 16 Oct 1675 | Virginia | I327 |
| 2 | Fennimore, Roger | b. 1550 | I334 | |
| 3 | Fennimore, William | b. 1511 | I337 | |
| 4 | Fennimore, William | b. 1584 | I332 | |
| 5 | Fennimore, William | b. 24 Nov 1614 | I330 | |
| 6 | Fennimore, William | b. 21 Oct 1644 | I328 | |


