Kentucky
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 27 May 1799 | Kentucky | I340 | |
| 2 | 26 Mar 1850 | Kentucky | I56 | |
| 3 | 1840 | Kentucky | I86 | |
| 4 | 1838 | Kentucky | I305 | |
| 5 | 1847 | Kentucky | I87 | |
| 6 | 6 Mar 1825 | Kentucky | I309 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1842 | Kentucky | I77 | |
| 2 | Kentucky | I80 | ||
