England, United Kingdom
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | England, United Kingdom | I102 | ||
| 2 | 1445 | England, United Kingdom | I219 | |
| 3 | England, United Kingdom | I353 | ||
| 4 | England, United Kingdom | I351 | ||
| 5 | 1430 | England, United Kingdom | I223 | |
| 6 | England, United Kingdom | I352 | ||
| 7 | England, United Kingdom | I354 | ||
| 8 | England, United Kingdom | I349 | ||
| 9 | 1664 | England, United Kingdom | I348 | |
| 10 | 1555 | England, United Kingdom | I145 | |
| 11 | 1350 | England, United Kingdom | I237 | |
| 12 | 1273 | England, United Kingdom | I236 | |
| 13 | 1618 | England, United Kingdom | I121 | |
| 14 | England, United Kingdom | I350 | ||
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1668 | England, United Kingdom | I122 | |
| 2 | England, United Kingdom | I237 | ||
| 3 | 1567 | England, United Kingdom | I217 | |
| 4 | England, United Kingdom | I185 | ||
| 5 | 27 Feb 1291 | England, United Kingdom | I189 | |
| 6 | 1627 | England, United Kingdom | I206 | |
| 7 | 10 Jan 1528 | England, United Kingdom | I141 | |
