Lee Cowell
-
Name Lee Cowell Gender Male Person ID I793 Carson Family Last Modified 10 Apr 2015
Father Vern Cowell, b. 30 Jan 1891, d. 18 Nov 1978 (Age 87 years) Mother Pernnie Jones Family ID F312 Group Sheet
-
Notes - Tim Carson's My Family Tree.
| Name | Lee Cowell | |
| Gender | Male | |
| Person ID | I793 | Carson Family |
| Last Modified | 10 Apr 2015 | |
| Father | Vern Cowell, b. 30 Jan 1891, d. 18 Nov 1978 (Age 87 years) | |
| Mother | Pernnie Jones | |
| Family ID | F312 | Group Sheet |
| Notes |
|